Financial Year Ended 30 June 2026 2025 2024 2023 2022
  9 months
Unaudited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
Revenue (RM'000) 362,934 542,250 684,732 831,917 645,241
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 50,280 68,876 88,142 (6,920) 199,994
Profit/(Loss) Before Taxation (RM'000) 27,480 30,322 43,773 (77,171) 129,497
Profit/(Loss) For The Year (RM'000) 12,736 7,141 25,888 (98,827) 75,778
Total Comprehensive Income/(Loss) Attributable to Owners of the Company (RM'000) 14,865 9,854 29,791 (83,286) 76,234
Net Assets Per Share (RM) 1.73 1.69 1.80 1.74 1.90
Basic Earnings/(Loss) Per Share (Sen) 2.59 1.80 5.64 (15.77) 14.43
Diluted Earnings/(Loss) Per Share (Sen) 2.59 1.80 5.64 (15.77) 14.43
Return On Equity To Owner of The Company (%) 1.29 0.74 2.77 (10.27) 7.85
Gross Gearing Ratio (Times) 0.47 0.48 0.60 0.84
Net Gearing Ratio (Times) 0.35 0.40 0.34 0.61 0.36
Gross Dividends Per Share (Sen) - - - - -