Financial Year Ended 30 June 2025 2024 2023 2022 2021
  6 months
Unaudited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
Revenue (RM'000) 241,888 542,250 684,732 831,917 645,241
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 35,891 68,876 88,142 (6,920) 199,994
Profit/(Loss) Before Taxation (RM'000) 21,434 30,322 43,773 (77,171) 129,497
Profit/(Loss) For The Year (RM'000) 10,077 7,141 25,888 (98,827) 75,778
Total Comprehensive Income/(Loss) Attributable to Owners of the Company (RM'000) 11,485 9,854 29,791 (83,286) 76,234
Net Assets Per Share (RM) 1.72 1.69 1.80 1.74 1.90
Basic Earnings/(Loss) Per Share (Sen) 2.00 1.80 5.64 (15.77) 14.43
Diluted Earnings/(Loss) Per Share (Sen) 2.00 1.80 5.64 (15.77) 14.43
Return On Equity To Owner of The Company (%) 1.03 0.74 2.77 (10.27) 7.85
Gross Gearing Ratio (Times)                0.48 0.48 0.60 0.84
Net Gearing Ratio (Times) 0.37 0.40 0.34 0.61 0.36
Gross Dividends Per Share (Sen) - - - - -